Ea nam lagere
Cetero oporteat sensibus his eu. Has ex vidisse perpetua, vis partem mollis mandamus at. Ea nam legere mentitum prodesset, no quo lucilius liberavisse, te oratio debitis omittantur eos.
Darren Stevenson, Steve Marshall, Tom Silcock, Andrew Mailer, Jack Clarke Rob Wiltshire, Andrew Sorsby, Nigel McDermott
Player of the Day
Jack Clarke
Tom Silcock, Andrew Sorsby, jack clarke, Steve Marshall
BCGBA PRESIDENT MARTIN GODDARD
Andrew Mailer, Darren Stevenson, Rob Wiltshire
Nigel McDermott, Brian Holdsworth
BACK ROW:-
Robert Wiltshire, Andrew Mailer,
David Mallinson ,Darren Stevenson.
FRONT ROW:-
Tom Silcock, Jack Clarke, Nigel McDermott,
Brian Holdsworth , Michael Swift.
Played at Staveley King George North Derbyshire.
Thursday 14th July 2022
Round 1
SOUTH YORKSHIRE YORKSHIRE
1. Darren Stevenson Maltby 04 1. David Cowsill 21
2. Andrew Mailer. Bradfield 21 2. Robert Hitchin 08
3. Tom Silcock. Barnsley BC 19 3. Stuart Hanson 21
4. Brian Holdsworth. Dodworth 13 4. Mark Regan 21
5. Robert Wiltshire. Thurgoland 21 5. Graham Hirst 19
6. Jack Clarke. Meersbrook BC 21 6. Paul Gill 13
7. Nigel McDermott Dodworth 18 7. David Scott 21
8. David Mallinson Thurgoland 21 8. Nigel Cranston 12
138 136
Round 2
SOUTH YORKSHIRE NORTH DERBYSHIRE
1. Tom Silcock. Barnsley BC 09 1. Stuart Smith 21
2. Andrew Mailer. Bradfield 21 2. Ian Eaton 16
3. Brian Holdsworth. Dodworth 21 3. Stuart Dixon 20
4. Robert Wiltshire. Thurgoland 21 4. Mick Heaton 10
5. Mick Swift. Meersbrook BC 12 5. David Szienswki 21
6. Jack Clarke. Meersbrook BC 21 6. Mark Binney 17
7. Nigel McDermott Dodworth 21 7. Ian Johnson 17
8. David Mallinson Thurgoland 18 8. John Colebourne 21
144 143
Round 3
SOUTH YORKSHIRE DERBYSHIRE
1. Andrew Mailer. Bradfield 11 1. Kevin Kelly-Walley 21
2. Darren Stevenson Maltby 21 2. Keith Wharmby 13
3. Robert Wiltshire. Thurgoland 17 3. Robert Treece 21
4. Mick Swift. Meersbrook BC 21 4. Steve Allen 20
5. Brian Holdsworth. Dodworth 21 5. Tim Peach 15
6. Tom Silcock. Barnsley BC 12 6. Paul Walton 21
7. Nigel McDermott Dodworth 21 7. Jim Shorthouse 17
8. David Mallinson Thurgoland 07 8. Paul Stretton 21
131 149
Final Result
TEAM PLAYED W L F A PTS
NORTH DERBYSHIRE 3 2 1 445 413 4
SOUTH YORKSHIRE 3 2 1 413 428 4
YORKSHIRE 3 1 2 422 400 2
DERBYSHIRE 3 1 2 399 438 2
We need your consent to load the translations
We use a third-party service to translate the website content that may collect data about your activity. Please review the details in the privacy policy and accept the service to view the translations.